Cassette deck research: Difference between revisions
From Sasara
Jump to navigationJump to search
Created page with " {| class="wikitable" |- ! Deck ! Capstan ! Dolby ! Heads ! Quartz Lock |- ! Pioneer CT-900S | | Dual | 3 | HX-Pro, B, C |- |} Category:Tech" |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|- | |- | ||
! Deck | ! Deck | ||
! | ! Auto<br/>Reverse | ||
! Capstans | |||
! Dolby | ! Dolby | ||
! Heads | ! Heads | ||
| Line 10: | Line 11: | ||
! Pioneer CT-900S | ! Pioneer CT-900S | ||
| | | | ||
| | | | ||
| HX-Pro, B, C, S | |||
| 3 | | 3 | ||
| HX-Pro, B, C | | Yes | ||
|- | |||
! Sony SONY TC-KB820S | |||
| | |||
| | |||
| HX-Pro, B, C, S | |||
| 2 | |||
| | |||
|- | |- | ||
|} | |} | ||
[[Category:Tech]] | [[Category:Tech]] | ||
Latest revision as of 01:04, 3 May 2026
| Deck | Auto Reverse |
Capstans | Dolby | Heads | Quartz Lock |
|---|---|---|---|---|---|
| Pioneer CT-900S | HX-Pro, B, C, S | 3 | Yes | ||
| Sony SONY TC-KB820S | HX-Pro, B, C, S | 2 |