Rankings: Difference between revisions
From Sasara
Jump to navigationJump to search
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
# {{Colour|#550000}} Cherry maroon | # {{Colour|#550000}} Cherry maroon | ||
# Butter yellow | # {{Colour|#ffee8c}} Butter yellow | ||
# Navy blue | # {{Colour|#253568}} Navy blue | ||
# Warm | # {{Colour|#6f4686}} Warm purple | ||
# Sakura pink | # {{Colour|#ffb7c5}} Sakura pink | ||
# Blue violet | # {{Colour|#464196}} Blue violet | ||
# Brick Red | # {{Colour|#bc4a3c}} Brick Red | ||
# Warm grey | # {{Colour|#d7d2cb}} Warm grey | ||
===Rubenerd=== | ===Rubenerd=== |
Latest revision as of 09:17, 23 August 2025
We like to do rankings!
Boba
Kiri
- Bubble Nini
- Happy Lemon
- Heytea
- Blackball
- Xing Fu Tang
- The Alley Lujiaoxiang
- Gong cha
- Chicha San Chen
Rubenerd
- The Alley Lujiaoxiang
- Happy Lemon
- Xing Fu Tang
- Mixue
- Machi Machi
- Heytea
- Beau Tea
- Gong cha
Colours
Kiri
- Cherry maroon
- Butter yellow
- Navy blue
- Warm purple
- Sakura pink
- Blue violet
- Brick Red
- Warm grey
Rubenerd
- Teal
- Turquoise
- Purple
- Beige
- Sakura pink
- Jade green
- Cerulean
- Sapphire blue