Research: Difference between revisions
From Sasara
Jump to navigationJump to search
Created page with " {| class="wikitable" |- ! Deck ! Capstan ! Dolby ! Heads ! Quartz Lock |- ! Pioneer CT-900S | | Dual | 3 | HX-Pro, B, C |- |} Category:Tech" |
|||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Comparison grids and lists {{User|Rubenerd}} uses for '''research'''. | |||
==Studio lights== | |||
* [https://www.amazon.com.au/Portable-2500-9000K-Rechargeable-Photography-Conference/dp/B08Z3BQYM1 VIJIM VL120] | |||
==Tape decks== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Deck | ! Deck | ||
! | ! Auto<br/>Reverse | ||
! Capstans | |||
! Dolby | ! Dolby | ||
! Heads | ! Heads | ||
| Line 10: | Line 16: | ||
! Pioneer CT-900S | ! Pioneer CT-900S | ||
| | | | ||
| | | | ||
| HX-Pro, B, C, S | |||
| 3 | | 3 | ||
| HX-Pro, B, C | | Yes | ||
|- | |||
! Sony SONY TC-KB820S | |||
| | |||
| | |||
| HX-Pro, B, C, S | |||
| 2 | |||
| | |||
|- | |- | ||
|} | |} | ||
==Thermalright CPU Air Coolers== | |||
{| class="wikitable" | |||
|- | |||
! Cooler | |||
! Weight | |||
! Height | |||
! Heat pipes | |||
! Fan № 1 | |||
! Fan № 2 | |||
|- | |||
! Frost Commander 140 | |||
| 1000 g | |||
| 158 mm | |||
| 5 × 8 mm | |||
| 120 mm | |||
| 140 mm | |||
|- | |||
! Frost Tower 140 (White) | |||
| | |||
| 158 mm | |||
| 7 × 6 mm | |||
| 120 mm | |||
| 140 mm | |||
|- | |||
! Peerless Assassin 120 SE | |||
| 730 g | |||
| 155 mm | |||
| 6 × 6 mm | |||
| colspan=2 | 120 mm | |||
|- | |||
|- | |||
! Peerless Assassin 120 SE V2 | |||
| | |||
| 155 mm | |||
| 6 × 6 mm | |||
| 120 mm | |||
| 120 mm | |||
|- | |||
! Peerless Assassin 120 SE Extreme | |||
| | |||
| 154 mm | |||
| 6 × 6 mm | |||
| 120 mm | |||
| 120 mm | |||
|- | |||
! Phantom Spirit 120 | |||
| | |||
| 157 mm | |||
| 7 × 6 mm | |||
| 120 mm | |||
| 120 mm | |||
|- | |||
! Phantom Spirit 120 SE | |||
| 135 g | |||
| 154 mm | |||
| 7 × 6 mm | |||
| 120 mm | |||
| 120 mm | |||
|- | |||
! Royal Pretor 130 | |||
| | |||
| 158 mm | |||
| 6 × 6 mm | |||
| 120 mm | |||
| 130 mm | |||
|- | |||
|} | |||
[[Category:Tech]] | [[Category:Tech]] | ||
Latest revision as of 00:29, 23 May 2026
Comparison grids and lists Rubenerd uses for research.
Studio lights
Tape decks
| Deck | Auto Reverse |
Capstans | Dolby | Heads | Quartz Lock |
|---|---|---|---|---|---|
| Pioneer CT-900S | HX-Pro, B, C, S | 3 | Yes | ||
| Sony SONY TC-KB820S | HX-Pro, B, C, S | 2 |
Thermalright CPU Air Coolers
| Cooler | Weight | Height | Heat pipes | Fan № 1 | Fan № 2 |
|---|---|---|---|---|---|
| Frost Commander 140 | 1000 g | 158 mm | 5 × 8 mm | 120 mm | 140 mm |
| Frost Tower 140 (White) | 158 mm | 7 × 6 mm | 120 mm | 140 mm | |
| Peerless Assassin 120 SE | 730 g | 155 mm | 6 × 6 mm | 120 mm | |
| Peerless Assassin 120 SE V2 | 155 mm | 6 × 6 mm | 120 mm | 120 mm | |
| Peerless Assassin 120 SE Extreme | 154 mm | 6 × 6 mm | 120 mm | 120 mm | |
| Phantom Spirit 120 | 157 mm | 7 × 6 mm | 120 mm | 120 mm | |
| Phantom Spirit 120 SE | 135 g | 154 mm | 7 × 6 mm | 120 mm | 120 mm |
| Royal Pretor 130 | 158 mm | 6 × 6 mm | 120 mm | 130 mm | |