Cassette deck research: Difference between revisions
From Sasara
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|- | |- | ||
! Deck | ! Deck | ||
! Auto<br/>Reverse | |||
! Capstans | ! Capstans | ||
! Dolby | ! Dolby | ||
| Line 9: | Line 10: | ||
|- | |- | ||
! Pioneer CT-900S | ! Pioneer CT-900S | ||
| | |||
| | | | ||
| HX-Pro, B, C, S | | HX-Pro, B, C, S | ||
| Line 14: | Line 16: | ||
| Yes | | Yes | ||
|- | |- | ||
! Sony SONY TC-KB820S | |||
| | |||
| | | | ||
| HX-Pro, B, C, S | | HX-Pro, B, C, S | ||
Latest revision as of 01:04, 3 May 2026
| Deck | Auto Reverse |
Capstans | Dolby | Heads | Quartz Lock |
|---|---|---|---|---|---|
| Pioneer CT-900S | HX-Pro, B, C, S | 3 | Yes | ||
| Sony SONY TC-KB820S | HX-Pro, B, C, S | 2 |