Research: Difference between revisions
From Sasara
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
! Width | ! Width | ||
! Height | ! Height | ||
! Net Weight | |||
|- | |- | ||
! [https://gamersnexus.net/cases/water-cooled-mini-itx-review-dan-case-a4-h2o-thermals-noise-cable-management Dan A4H2O Case] | ! [https://gamersnexus.net/cases/water-cooled-mini-itx-review-dan-case-a4-h2o-thermals-noise-cable-management Dan A4H2O Case] | ||
| Line 14: | Line 15: | ||
| 60 mm | | 60 mm | ||
|- | |- | ||
! [https://www.sapphiretech.com/en/consumer/nitro-radeon-rx-9060-xt-16g-gddr6#Specification Sapphire NITRO+ | ! [https://www.asrock.com/Graphics-Card/AMD/Radeon%20RX%209060%20XT%20Steel%20Legend%2016GB%20OC/#Specification ASRock Steel Legend] | ||
| 298 mm | |||
| 131 mm | |||
| 51 mm | |||
| 967 g | |||
|- | |||
! [https://www.powercolor.com/product-detail249.htm PowerColor Hellhound] | |||
| 330 mm | |||
| 120 mm | |||
| 40 mm | |||
|- | |||
! [https://www.sapphiretech.com/en/consumer/nitro-radeon-rx-9060-xt-16g-gddr6#Specification Sapphire NITRO+] | |||
| 300 mm | | 300 mm | ||
| 131 mm | | 131 mm | ||
| 55 mm | | 55 mm | ||
| 989 g | |||
|- | |- | ||
! [https://www.xfxforce.com/shop/xfx-swift-amd-radeon-rx-9060xt-oc-white-triple-fan-gaming-edition-16gb XFX Swift | ! [https://www.xfxforce.com/shop/xfx-swift-amd-radeon-rx-9060xt-oc-white-triple-fan-gaming-edition-16gb XFX Swift] | ||
| 290 mm | | 290 mm | ||
| 124 mm | | 124 mm | ||
| 49 mm | | 49 mm | ||
|} | |} | ||
==Cases with lots of 5.25-inch drive bays== | |||
* [https://www.amazon.com/dp/B09NPJ554B/ anidees Raider XL] | |||
==Studio lights== | ==Studio lights== | ||
Latest revision as of 10:50, 17 June 2026
Comparison grids and lists Rubenerd uses for research.
AMD RX 9600 XT cards
| Card | Length | Width | Height | Net Weight |
|---|---|---|---|---|
| Dan A4H2O Case | 322 mm | 150 mm | 60 mm | |
| ASRock Steel Legend | 298 mm | 131 mm | 51 mm | 967 g |
| PowerColor Hellhound | 330 mm | 120 mm | 40 mm | |
| Sapphire NITRO+ | 300 mm | 131 mm | 55 mm | 989 g |
| XFX Swift | 290 mm | 124 mm | 49 mm |
Cases with lots of 5.25-inch drive bays
Studio lights
Tape decks
| Deck | Auto Reverse |
Capstans | Dolby | Heads | Quartz Lock |
|---|---|---|---|---|---|
| Pioneer CT-900S | HX-Pro, B, C, S | 3 | Yes | ||
| Sony SONY TC-KB820S | HX-Pro, B, C, S | 2 |
Thermalright CPU Air Coolers
| Cooler | Weight | Height | Heat pipes | Fan № 1 | Fan № 2 |
|---|---|---|---|---|---|
| Frost Commander 140 | 1000 g | 158 mm | 5 × 8 mm | 120 mm | 140 mm |
| Frost Tower 140 (White) | 158 mm | 7 × 6 mm | 120 mm | 140 mm | |
| Peerless Assassin 120 SE | 730 g | 155 mm | 6 × 6 mm | 120 mm | |
| Peerless Assassin 120 SE V2 | 155 mm | 6 × 6 mm | 120 mm | 120 mm | |
| Peerless Assassin 120 SE Extreme | 154 mm | 6 × 6 mm | 120 mm | 120 mm | |
| Phantom Spirit 120 | 157 mm | 7 × 6 mm | 120 mm | 120 mm | |
| Phantom Spirit 120 SE | 135 g | 154 mm | 7 × 6 mm | 120 mm | 120 mm |
| Royal Pretor 130 | 158 mm | 6 × 6 mm | 120 mm | 130 mm | |