Measurements: Difference between revisions
From Sasara
Jump to navigationJump to search
Created page with "Everything has '''measurements'''! This is our collection of them. ==For framing== * '''Coffee sack''': 46 x 67 cm ==Furniture== * '''IKEA table''': 73 cm high Category:Lists" |
No edit summary |
||
Line 4: | Line 4: | ||
* '''Coffee sack''': 46 x 67 cm | * '''Coffee sack''': 46 x 67 cm | ||
== | ==IKEA furniture== | ||
{| class="wikitable" | |||
|- | |||
! Furniture !! Width !! Depth !! Height | |||
|- | |||
| BILLY height extension unit || 80 || 28 || 35 | |||
|- | |||
| BILLY shelf || 76 || 26 || - | |||
|- | |||
| EKET cabinet || 35 || 35 || 35 | |||
|- | |||
| EKET glass door || 31 || - || 31 | |||
|- | |||
| EKET narrow cabinet || 35 || 25 || 35 | |||
|- | |||
| HILVER table leg || - || - || 70 | |||
|- | |||
| LINNMON table top || 100 || 60 || 3 | |||
|- | |||
| OXBERG glass door || 40 || - || 35 | |||
|- | |||
| STOENSE low pile rug || 130 || 130 || - | |||
|- | |||
| KINNAHULT floor lamp || 30 || 30 || 150 | |||
|- | |||
| KOMPLEMENT (glass) shelf || 100 || 58 || 1.8 | |||
|- | |||
| MORSNING valet stand || 54 || 47 || 137 | |||
|- | |||
| TARVA queen bed frame || 160 || 209 || 92 | |||
|} | |||
[[Category:Lists]] | [[Category:Lists]] |
Latest revision as of 10:36, 30 August 2025
Everything has measurements! This is our collection of them.
For framing
- Coffee sack: 46 x 67 cm
IKEA furniture
Furniture | Width | Depth | Height |
---|---|---|---|
BILLY height extension unit | 80 | 28 | 35 |
BILLY shelf | 76 | 26 | - |
EKET cabinet | 35 | 35 | 35 |
EKET glass door | 31 | - | 31 |
EKET narrow cabinet | 35 | 25 | 35 |
HILVER table leg | - | - | 70 |
LINNMON table top | 100 | 60 | 3 |
OXBERG glass door | 40 | - | 35 |
STOENSE low pile rug | 130 | 130 | - |
KINNAHULT floor lamp | 30 | 30 | 150 |
KOMPLEMENT (glass) shelf | 100 | 58 | 1.8 |
MORSNING valet stand | 54 | 47 | 137 |
TARVA queen bed frame | 160 | 209 | 92 |