Research: Difference between revisions
From Sasara
Jump to navigationJump to search
| Line 40: | Line 40: | ||
! Fan № 1 | ! Fan № 1 | ||
! Fan № 2 | ! Fan № 2 | ||
|- | |||
! Frost Tower 140 (White) | |||
| | |||
| | |||
| 7 × 6 mm | |||
| 140 mm | |||
| 120 mm | |||
|- | |- | ||
! Peerless Assassin 120 SE | ! Peerless Assassin 120 SE | ||
| Line 45: | Line 52: | ||
| 155 mm | | 155 mm | ||
| 6 × 6 mm | | 6 × 6 mm | ||
| | | colspan=2 | 120 mm | ||
| 120 mm | |||
|- | |- | ||
! Phantom Spirit 120 | ! Phantom Spirit 120 | ||
| Line 52: | Line 58: | ||
| 157 mm | | 157 mm | ||
| 7 × 6 mm | | 7 × 6 mm | ||
| | | colspan=2 | 120 mm | ||
| 120 mm | |||
|- | |- | ||
|} | |} | ||
Revision as of 08:20, 22 May 2026
Comparison grids and lists Rubenerd uses for research.
Studio lights
Tape decks
| Deck | Auto Reverse |
Capstans | Dolby | Heads | Quartz Lock |
|---|---|---|---|---|---|
| Pioneer CT-900S | HX-Pro, B, C, S | 3 | Yes | ||
| Sony SONY TC-KB820S | HX-Pro, B, C, S | 2 |
Thermalright CPU Air Coolers
| Cooler | Weight | Height | Heat pipes | Fan № 1 | Fan № 2 |
|---|---|---|---|---|---|
| Frost Tower 140 (White) | 7 × 6 mm | 140 mm | 120 mm | ||
| Peerless Assassin 120 SE | 730 g | 155 mm | 6 × 6 mm | 120 mm | |
| Phantom Spirit 120 | 157 mm | 7 × 6 mm | 120 mm | ||