Research: Difference between revisions
From Sasara
Jump to navigationJump to search
No edit summary |
|||
| Line 43: | Line 43: | ||
! Frost Tower 140 (White) | ! Frost Tower 140 (White) | ||
| | | | ||
| | | | ||
| 7 × 6 mm | | 7 × 6 mm | ||
| 120 mm | |||
| 140 mm | | 140 mm | ||
|- | |- | ||
! Peerless Assassin 120 SE | ! Peerless Assassin 120 SE | ||
| Line 53: | Line 53: | ||
| 6 × 6 mm | | 6 × 6 mm | ||
| colspan=2 | 120 mm | | colspan=2 | 120 mm | ||
|- | |||
|- | |||
! Peerless Assassin 120 SE V2 | |||
| | |||
| 155 mm | |||
| 6 × 6 mm | |||
| 120 mm | |||
| 120 mm | |||
|- | |- | ||
! Phantom Spirit 120 | ! Phantom Spirit 120 | ||
| Line 58: | Line 66: | ||
| 157 mm | | 157 mm | ||
| 7 × 6 mm | | 7 × 6 mm | ||
| | | 120 mm | ||
| 120 mm | |||
|- | |||
! Royal Pretor 130 | |||
| | |||
| 158 mm | |||
| 6 × 6 mm | |||
| 120 mm | |||
| 130 mm | |||
|- | |- | ||
|} | |} | ||
Revision as of 11:46, 22 May 2026
Comparison grids and lists Rubenerd uses for research.
Studio lights
Tape decks
| Deck | Auto Reverse |
Capstans | Dolby | Heads | Quartz Lock |
|---|---|---|---|---|---|
| Pioneer CT-900S | HX-Pro, B, C, S | 3 | Yes | ||
| Sony SONY TC-KB820S | HX-Pro, B, C, S | 2 |
Thermalright CPU Air Coolers
| Cooler | Weight | Height | Heat pipes | Fan № 1 | Fan № 2 |
|---|---|---|---|---|---|
| Frost Tower 140 (White) | 7 × 6 mm | 120 mm | 140 mm | ||
| Peerless Assassin 120 SE | 730 g | 155 mm | 6 × 6 mm | 120 mm | |
| Peerless Assassin 120 SE V2 | 155 mm | 6 × 6 mm | 120 mm | 120 mm | |
| Phantom Spirit 120 | 157 mm | 7 × 6 mm | 120 mm | 120 mm | |
| Royal Pretor 130 | 158 mm | 6 × 6 mm | 120 mm | 130 mm | |