Cassette deck research: Difference between revisions
From Sasara
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|- | |- | ||
! Deck | ! Deck | ||
! | ! Capstans | ||
! Dolby | ! Dolby | ||
! Heads | ! Heads | ||
| Line 9: | Line 9: | ||
|- | |- | ||
! Pioneer CT-900S | ! Pioneer CT-900S | ||
| | | | ||
| | | HX-Pro, B, C, S | ||
| 3 | | 3 | ||
| Yes | |||
|- | |||
| Sony SONY TC-KB820S | |||
| | |||
| HX-Pro, B, C, S | | HX-Pro, B, C, S | ||
| 2 | |||
| | |||
|- | |- | ||
|} | |} | ||
[[Category:Tech]] | [[Category:Tech]] | ||
Revision as of 01:00, 3 May 2026
| Deck | Capstans | Dolby | Heads | Quartz Lock |
|---|---|---|---|---|
| Pioneer CT-900S | HX-Pro, B, C, S | 3 | Yes | |
| Sony SONY TC-KB820S | HX-Pro, B, C, S | 2 |