Research: Difference between revisions
From Sasara
Jump to navigationJump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
Comparison grids and lists {{User|Rubenerd}} uses for '''research'''. | Comparison grids and lists {{User|Rubenerd}} uses for '''research'''. | ||
==AMD RX 9600 XT cards== | |||
{| class="wikitable" | |||
|- | |||
! Card | |||
! Length | |||
! Width | |||
! Height | |||
|- | |||
! [https://gamersnexus.net/cases/water-cooled-mini-itx-review-dan-case-a4-h2o-thermals-noise-cable-management Dan A4H2O Case] | |||
| 322 mm | |||
| 150 mm | |||
| 60 mm | |||
|- | |||
! [https://www.sapphiretech.com/en/consumer/nitro-radeon-rx-9060-xt-16g-gddr6#Specification Sapphire NITRO+ OC] | |||
| 300 mm | |||
| 131 mm | |||
| 55 mm | |||
|- | |||
! [https://www.xfxforce.com/shop/xfx-swift-amd-radeon-rx-9060xt-oc-white-triple-fan-gaming-edition-16gb XFX Swift OC] | |||
| 290 mm | |||
| 124 mm | |||
| 49 mm | |||
|} | |||
==Studio lights== | ==Studio lights== | ||
Revision as of 07:54, 17 June 2026
Comparison grids and lists Rubenerd uses for research.
AMD RX 9600 XT cards
| Card | Length | Width | Height |
|---|---|---|---|
| Dan A4H2O Case | 322 mm | 150 mm | 60 mm |
| Sapphire NITRO+ OC | 300 mm | 131 mm | 55 mm |
| XFX Swift OC | 290 mm | 124 mm | 49 mm |
Studio lights
Tape decks
| Deck | Auto Reverse |
Capstans | Dolby | Heads | Quartz Lock |
|---|---|---|---|---|---|
| Pioneer CT-900S | HX-Pro, B, C, S | 3 | Yes | ||
| Sony SONY TC-KB820S | HX-Pro, B, C, S | 2 |
Thermalright CPU Air Coolers
| Cooler | Weight | Height | Heat pipes | Fan № 1 | Fan № 2 |
|---|---|---|---|---|---|
| Frost Commander 140 | 1000 g | 158 mm | 5 × 8 mm | 120 mm | 140 mm |
| Frost Tower 140 (White) | 158 mm | 7 × 6 mm | 120 mm | 140 mm | |
| Peerless Assassin 120 SE | 730 g | 155 mm | 6 × 6 mm | 120 mm | |
| Peerless Assassin 120 SE V2 | 155 mm | 6 × 6 mm | 120 mm | 120 mm | |
| Peerless Assassin 120 SE Extreme | 154 mm | 6 × 6 mm | 120 mm | 120 mm | |
| Phantom Spirit 120 | 157 mm | 7 × 6 mm | 120 mm | 120 mm | |
| Phantom Spirit 120 SE | 135 g | 154 mm | 7 × 6 mm | 120 mm | 120 mm |
| Royal Pretor 130 | 158 mm | 6 × 6 mm | 120 mm | 130 mm | |